Weather forecast for March 29, 2023 in Lancaster, California
On our website you will find weather forecast for March 29, 2023 in Lancaster
March 29, 2023 in Lancaster
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 49° (49° — 53°) |
Feels like | 42° |
Pressure | 927 hPa (927 mb) |
Humidity | 62% |
Clouds | 54% |
Wind | 25 mph |
March 29, 2023 in Lancaster
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 48° (48° — 49°) |
Feels like | 41° |
Pressure | 929 hPa (929 mb) |
Humidity | 75% |
Clouds | 75% |
Wind | 17 mph |
March 29, 2023 in Lancaster
Rain from 3:00 PM to 6:00 PM
Weather | Rain (moderate rain) |
Temperature | 44° (44° — 45°) |
Feels like | 38° |
Pressure | 928 hPa (928 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 11 mph |
March 29, 2023 in Lancaster
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 43° (43° — 44°) |
Feels like | 37° |
Pressure | 928 hPa (928 mb) |
Humidity | 80% |
Clouds | 75% |
Wind | 11 mph |
March 29, 2023 in Lancaster
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 45° |
Pressure | 930 hPa (930 mb) |
Humidity | 38% |
Clouds | 63% |
Wind | 12 mph |
March 29, 2023 in Lancaster
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 47° |
Pressure | 931 hPa (931 mb) |
Humidity | 31% |
Clouds | 71% |
Wind | 13 mph |
March 29, 2023 in Lancaster
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (52° — 57°) |
Feels like | 53° |
Pressure | 931 hPa (931 mb) |
Humidity | 28% |
Clouds | 91% |
Wind | 16 mph |
March 29, 2023 in Lancaster
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (61° — 63°) |
Feels like | 60° |
Pressure | 932 hPa (932 mb) |
Humidity | 24% |
Clouds | 3% |
Wind | 24 mph |