Lancaster (California)
Here is general information about Lancaster in California
Lancaster statistic
Coordinates | 34°41′N 118°9′W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | November 22, 1977 |
Elevation | 2,359 ft (719 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 93534–93536, 93539, 93584 |
Area code | 661 |
FIPS code | 06-40130 |
GNIS feature IDs | 1652741, 2411620 |
Website | www.cityoflancasterca.org |
Government (Type) | Council-manager |
Government (Mayor) | R. Rex Parris |
Government (Vice Mayor) | Marvin Crist |
Government (City Council) | Ken Mann Raj Malhi Darrell Dorris |
Government (City Manager) | Jason Caudle |
Government (Assistant City Manager) | Trolis Niebla |
Government (Total) | 94.54 sq mi (244.87 km2) |
Government (Land) | 94.28 sq mi (244.19 km2) |
Government (Water) | 0.26 sq mi (0.68 km2) 0.29% |
Area (Total) | 94.54 sq mi (244.87 km2) |
Area (Land) | 94.28 sq mi (244.19 km2) |
Area (Water) | 0.26 sq mi (0.68 km2) 0.29% |
Population (2010) (Total) | 156,633 |
Population (2010) (Estimate (2019)) | 157,601 |
Population (2010) (Rank) | 5th in Los Angeles County 33rd in California |
Population (2010) (Density) | 1,671.61/sq mi (645.41/km2) |
Other cities info:
Lancaster/ˈlæŋ.kæstər/ is a charter city in northern Los Angeles County, in the Antelope Valley of the western Mojave Desert in Southern California. As of the 2010 census it had a population of 156,633, and in 2020 the population was 173,516, making Lancaster the 153rd largest city in the United States and the 30th largest in California. Lancaster is part of a twin city complex with its southern neighbor Palmdale, and together they are the principal cities within the Antelope Valley region.